Latest Real Estate Market Watch-James City County

or Create your own market report

James City County MapInterested in what's happening in your neighborhood?  

Sign up for monthly reports or create a customized report for your Williamsburg VA- James City County neighborhood.

James City County Communities are made up of the following zip codes 23011, 23089, 23168,

23185, 23188.  

See the latest real estate and  homes for sale in James City County.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8636 Diascund Road 3 3 2,300 $419,988 $182 0 days
147 S Turnberry 4 6 4,541 $1,155,000 $254 0 days
6904 Arthur Hills Drive 5 4 5,470 $750,000 $137 0 days
3016 Lethbridge Lane 4 3 2,123 $469,000 $220 0 days
105 Branchs Pond Road 3 2 1,511 $325,000 $215 0 days
5215 Center Street Unit 210 1 1 950 $295,000 $310 1 day
155 S Turnberry 3 3 3,130 $675,000 $215 1 day
117 Marion N/A N/A N/A $79,900 Unknown 2 days
4304 Pond Street 3 3 2,198 $415,000 $188 2 days
203 Waterton N/A N/A N/A $349,000 Unknown 3 days
117 Ainsdale 3 3 3,224 $742,500 $230 3 days
104 Holman Road 4 3 2,400 $560,000 $233 3 days
103 Lands End Drive 3 3 3,316 $779,000 $234 4 days
221 William Claiborne 4 3 2,448 $699,000 $285 4 days
130 Landing 4 8 9,660 $1,750,000 $181 7 days
102 Loxley Lane 3 3 1,710 $465,500 $272 7 days
3323 Morning Mist Lane N/A N/A N/A $50,000 Unknown 7 days
6920 Valley Green 3 3 2,094 $440,000 $210 7 days
1108 Hitchens Lane 3 2 1,737 $463,000 $266 7 days
103 Racefield Drive 3 2 1,300 $230,000 $176 7 days
5101 Salisbury Mews 2 3 1,648 $329,000 $199 8 days
109 Doral 3 2 2,562 $485,000 $189 8 days
2034 Genevieve Trail 3 3 1,584 $249,000 $157 8 days
3605 Lavender Lane 3 3 2,234 $449,500 $201 9 days
4208 Brafferton Road 3 2 1,664 $450,000 $270 9 days
112 Wilson Circle 3 3 1,548 $379,000 $244 9 days
107 Dyke 5 4 4,251 $785,000 $184 10 days
105 Killington 4 4 3,786 $699,000 $184 14 days
3326 News Road 4 2 2,315 $519,999 $224 14 days
1107 Prosperity Court 3 4 1,994 $350,000 $175 14 days
3979 Bournemouth Bend 4 3 2,537 $465,000 $183 14 days
9124 Daydreamer Court 4 4 2,717 $513,240 $188 14 days
9136 Daydreamer Court 4 4 2,847 $557,515 $195 14 days
7421 Richmond Road N/A N/A 2,248 $415,000 $184 15 days
5256 Twilight Court 3 3 2,159 $384,215 $177 15 days
5258 Twilight Court 3 3 2,248 $360,915 $160 15 days
201 Rivers Edge 3 4 4,100 $1,599,900 $390 15 days
1313 Jamestown Road N/A N/A 3,164 $330,000 $104 17 days
3691 Bridgewater Drive 4 4 4,500 $730,000 $162 19 days
1809 Old Woods Court N/A N/A N/A $159,900 Unknown 19 days
5109 Thomas Court 4 3 2,632 $450,000 $170 21 days
4207 Ambassador Circle 5 4 3,492 $629,500 $180 21 days
3028 Whittaker Island Road 4 5 4,585 $775,000 $169 21 days
4612 Town Creek Drive 4 4 2,476 $499,900 $201 21 days
3901 S Leicester 4 3 3,359 $535,000 $159 21 days
281 Racefield Drive N/A N/A N/A $107,000 Unknown 22 days
109 Wake Robin Road 4 4 2,376 $475,000 $199 23 days
101 Princeville 4 4 3,855 $725,000 $188 24 days
7322 Church Lane 3 2 2,448 $459,000 $187 24 days
645 Fairfax Way 4 3 3,496 $879,900 $251 25 days
Average: 3.7 3.5 3,226 $554,656 $219 169 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 Spring Trace 2 2 1,394 $250,000 $179 2 days
4218 New Town Avenue 3 4 2,088 $469,000 $224 6 days
406 London Company Way 3 3 1,588 $240,000 $151 4 days
2268 Moonlight Point 5 3 3,749 $725,000 $193 7 days
109 Portland 4 4 3,277 $699,900 $213 6 days
2040 Back River Lane 4 3 2,569 $505,000 $196 8 days
6368 Yarmouth Run 4 3 3,592 $659,000 $183 5 days
3084 Ridge Drive 3 4 2,591 $510,000 $196 2 days
111 Sabre Drive 3 3 1,862 $405,000 $217 4 days
1504 Braemar Creek 4 3 1,962 $350,000 $178 3 days
5013 Gabriella Way 2 3 2,165 $583,490 $269 4 days
2 Popeley Court 4 4 2,264 $425,000 $187 10 days
102 Country Club Drive 4 4 3,915 $749,900 $191 5 days
3105 Bent Tree Lane 3 3 2,435 $499,900 $205 6 days
4322 Audrey Lane 2 3 1,372 $335,000 $244 7 days
307 Littletown Quarter 3 3 1,922 $450,000 $234 1 day
227 Padgetts Ordinary Unit 2271 1 1 830 $200,000 $240 9 days
3900 Cromwell Lane Unit 1 2 2 1,795 $317,500 $176 9 days
1529 Creek Court 3 3 1,300 $209,000 $160 10 days
1918 Algonquin Trail 3 3 1,448 $235,000 $162 5 days
120 Greenbrier 4 3 2,822 $750,000 $265 5 days
554 Thomas Bransby 3 3 2,503 $699,000 $279 15 days
2302 Montgomerie Arch 2 2 1,192 $259,000 $217 4 days
223 Reflection Drive 3 2 1,395 $330,000 $236 5 days
4207 New Town Avenue 3 5 2,942 $549,000 $186 7 days
165 Winston Drive 3 1 1,325 $265,000 $200 13 days
132 Roffinghams Way 5 4 5,408 $1,285,000 $237 5 days
2864 Jonas Profit Trail 4 3 2,451 $485,000 $197 1 day
1995 Algonquin Trail 3 3 1,384 $220,000 $158 2 days
6612 Rexford Lane 3 3 2,579 $570,000 $221 21 days
520 Spring Trace 3 3 2,088 $310,000 $148 6 days
3013 Kitchums Close 3 4 4,265 $819,000 $192 10 days
105 Spring Branch 5 3 3,256 $700,000 $214 13 days
205 Braemar Creek 3 2 1,885 $350,000 $185 0 days
121 William Claiborne 3 4 2,715 $610,000 $224 15 days
8872 Fenwick Hills 3 3 1,941 $415,000 $213 13 days
2641 Brownstone Circle 3 2 2,411 $560,000 $232 11 days
4264 Sienna Lane 2 2 1,341 $405,900 $302 18 days
3655 Lavender Lane 3 3 1,940 $424,972 $219 5 days
6359 Glenwilton Lane 3 2 2,046 $429,900 $210 18 days
8737 Pocahontas Trail 3 3 1,495 $320,000 $214 11 days
4102 Poggio Field 3 3 2,342 $500,000 $213 16 days
5220 Pierside Reach 3 4 2,936 $589,900 $200 22 days
4308 Pond Street 3 3 2,276 $434,900 $191 4 days
1666 John Tyler Highway 4 5 4,913 $1,845,000 $375 7 days
5626 Foundation Street 4 3 1,988 $440,000 $221 2 days
139 Hollinwell 3 3 2,569 $695,000 $270 11 days
3509 Hunters Ridge 4 3 2,749 $524,972 $190 4 days
121 Peachtree 4 4 3,860 $824,900 $213 1 day
109 James Longstreet 4 3 3,438 $799,000 $232 16 days
Average: 3.3 3.1 2,525 $494,391 $216 46 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3026 Forge Road N/A N/A N/A $735,000 $650,000 Unknown 73 days 9/22/23
9132 Green Apple Way 3 3 2,500 $435,000 $420,000 $168 49 days 9/21/23
3025 John Vaughan Road 5 5 5,313 $1,150,000 $1,200,000 $225 8 days 9/20/23
206 Highfield Drive 3 2 1,304 $319,900 $330,000 $253 2 days 9/19/23
2105 Harpers Mill 4 4 4,496 $799,500 $780,000 $173 56 days 9/19/23
4206 New Town Avenue 3 4 2,424 $475,000 $475,000 $195 20 days 9/18/23
3304 Chestnut Hill Court 4 2 1,803 $399,000 $399,000 $221 3 days 9/18/23
1157 Hitchens Lane 3 3 2,025 $537,500 $537,500 $265 27 days 9/18/23
4000 Luminary Drive 3 3 2,174 $340,000 $330,000 $151 75 days 9/15/23
1573 River Ridge 4 8 7,261 $1,874,000 $1,650,000 $227 380 days 9/15/23
3208 Lytham Court 4 4 4,815 $700,000 $700,000 $145 8 days 9/14/23
4907 Settlers Market Boulevard 3 4 2,360 $499,000 $495,000 $209 27 days 9/14/23
4312 Pond Street 4 3 2,575 $464,914 $465,000 $180 21 days 9/14/23
9801 Coral Bells Court 5 4 3,362 $585,000 $585,000 $174 9 days 9/14/23
147 Old Field Road 3 3 1,699 $375,000 $385,000 $226 4 days 9/13/23
3873 Cromwell Lane 3 3 1,631 $315,000 $315,000 $193 12 days 9/13/23
522 Fairway Lookout 2 3 1,511 $259,000 $259,000 $171 21 days 9/13/23
110 Pelhams Ordinary 2 2 1,190 $299,000 $296,000 $248 91 days 9/13/23
1929 Algonquin Trail 3 3 1,384 $218,000 $230,000 $166 11 days 9/12/23
4638 Prince Trevor 3 3 2,114 $385,000 $385,000 $182 5 days 9/12/23
3615 Lavender 4 3 2,234 $429,900 $429,900 $192 56 days 9/12/23
9605 Rock Rose Court 4 3 2,469 $467,000 $470,000 $190 4 days 9/11/23
806 Queens Way 2 3 1,140 $225,000 $240,000 $210 2 days 9/8/23
4204 Pillar 3 2 1,440 $295,000 $300,000 $208 2 days 9/8/23
1304 Prosperity Court 3 4 2,334 $355,000 $355,000 $152 7 days 9/8/23
225 Richard Brewster 4 3 2,348 $559,000 $652,000 $277 13 days 9/8/23
6237 Adams Hunt Drive 3 2 1,206 $325,000 $319,000 $264 2 days 9/8/23
207 Crescent Drive 4 3 2,690 $525,000 $525,000 $195 16 days 9/8/23
121 Harvest Circle 5 4 4,963 $928,500 $915,000 $184 7 days 9/8/23
1909 Whittles Wood 4 4 2,865 $630,000 $682,000 $238 4 days 9/8/23
215 Portstewart 3 3 3,534 $869,000 $869,000 $245 2 days 9/8/23
2509 Nathaniell Powell Road 3 4 3,557 $775,000 $785,000 $220 14 days 9/8/23
203 Par Drive 4 4 4,167 $875,000 $850,000 $203 50 days 9/8/23
1245 Two Rivers Point N/A N/A N/A $1,000,000 $800,000 Unknown 195 days 9/8/23
271 Archers Mead 3 3 N/A $479,000 $479,000 Unknown 0 days 9/7/23
122 Constance Avenue 4 3 2,450 $690,000 $681,000 $277 5 days 9/7/23
3567 Iberis Lane 4 3 2,469 $464,000 $469,000 $189 11 days 9/7/23
119 Hartwell Perry Way 4 3 3,435 $599,500 $600,000 $174 31 days 9/7/23
8405 Westberry Court 4 3 3,359 $585,000 $590,000 $175 29 days 9/7/23
168 John Rolfe Lane 3 3 2,942 $735,000 $765,000 $260 9 days 9/6/23
5405 Skalak Drive 3 2 1,410 $199,900 $205,000 $145 3 days 9/6/23
156 Shoal Creek 3 2 1,478 $315,000 $320,000 $216 4 days 9/6/23
101 Shirley Drive 3 3 1,960 $325,000 $320,000 $163 0 days 9/6/23
217 Fairfax Way 4 3 3,213 $799,000 $793,000 $246 6 days 9/6/23
308 Carriage Road 3 1 1,000 $160,000 $160,000 $160 43 days 9/6/23
135 Pelhams Ordinary Unit 1351-1352 2 2 1,190 $304,900 $304,900 $256 5 days 9/5/23
4028 Red Wing Court 4 3 2,458 $439,000 $432,000 $175 12 days 9/5/23
2909 Lancaster Court 4 3 2,042 $475,000 $480,000 $235 3 days 9/1/23
108 Arena Street 3 2 1,659 $329,900 $340,051 $204 2 days 9/1/23
902 Jackson Drive 3 3 1,800 $315,000 $321,000 $178 2 days 9/1/23
Average: 3.5 3.1 2,558 $505,589 $506,000 $207 30 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637