Latest Real Estate Market Watch-James City County

or Create your own market report

James City County MapInterested in what's happening in your neighborhood?  

Sign up for monthly reports or create a customized report for your Williamsburg VA- James City County neighborhood.

James City County Communities are made up of the following zip codes 23011, 23089, 23168,

23185, 23188.  

See the latest real estate and  homes for sale in James City County.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7222 Otey Drive 5 5 3,652 $495,000 $135 0 days
7606 Cypress Drive N/A N/A N/A $50,500 Unknown 0 days
5008 Greenside 3 3 2,160 $483,000 $223 0 days
1204 Hitchens Lane 4 4 3,367 $636,100 $188 1 day
4120 McCann Way 3 2 1,770 $556,000 $314 2 days
4405 Acoma Circle 3 3 1,943 $379,000 $195 3 days
4122 McCann Way 3 3 1,975 $574,000 $290 3 days
Lot 40 Entry Hill N/A N/A N/A $140,000 Unknown 3 days
115 Entry Hill 5 3 3,725 $1,015,000 $272 3 days
Lot 12 Shinnecock 4 3 3,500 $900,000 $257 3 days
4104 Windmill Road 3 2 1,756 $475,000 $270 3 days
3732 Lake Powhatan 3 3 2,126 $460,500 $216 3 days
127 Cooley Road Unit A 5 4 2,865 $475,000 $165 3 days
3608 Grey Abbey Circle 4 3 2,300 $495,000 $215 4 days
117 Links Of Leith 3 3 3,600 $819,000 $227 4 days
5523 Pennington Place 4 4 3,424 $629,900 $183 4 days
125 Oak Hollow 3 4 3,555 $899,000 $252 4 days
102 Indian Summer Lane 3 2 1,016 $239,900 $236 5 days
176 Alwoodley 4 3 3,352 $675,000 $201 5 days
9023 Planters Crossing 4 3 2,950 $435,000 $147 5 days
161 Carriage Road 3 2 1,033 $225,000 $217 5 days
156 Jubilee 4 4 3,248 $675,000 $207 6 days
6375 Yarmouth Run 3 3 2,042 $474,900 $232 6 days
122 Argall Town Lane 4 4 3,400 $625,000 $183 7 days
1112 Hitchens Lane 3 2 1,505 $416,500 $276 7 days
3022 Clinton Court 3 2 1,736 $463,000 $266 7 days
94 Highland N/A N/A N/A $167,500 Unknown 9 days
6071 Settlers Market Boulevard 4 4 3,270 $890,000 $272 9 days
107 Tayloe Circle 4 4 4,000 $1,725,000 $431 10 days
4740 Regents Park 4 2 2,388 $425,000 $177 10 days
3233 Chickahominy Road N/A N/A N/A $157,500 Unknown 10 days
Lot 12 Waterton 4 4 3,679 $1,324,000 $359 10 days
203 Waterton N/A N/A N/A $349,000 Unknown 11 days
9318 Stonehouse Glen 5 4 4,471 $625,000 $139 11 days
720 Graves Ordinary 3 3 1,752 $355,000 $202 12 days
4325 Sconce 4 4 1,852 $339,000 $183 12 days
109 Mahogany Run 3 3 2,516 $799,900 $317 12 days
4125 S Riverside Drive N/A N/A 14,400 $1,500,000 $104 12 days
4515 News Road N/A N/A N/A $950,000 Unknown 13 days
3 Yeardleys Grant 2 2 2,481 $569,000 $229 13 days
5315 Sloane Square 3 2 1,538 $270,000 $175 13 days
8800 Greenhaven Court 4 3 2,503 $469,900 $187 14 days
6059 Settlers Market Boulevard 4 4 2,811 $829,000 $294 16 days
5287 Salzman Street 3 3 1,810 $458,000 $253 17 days
9116 Daydreamer Court 4 4 2,845 $526,080 $184 17 days
9100 Daydreamer Court 5 4 3,812 $587,200 $154 17 days
902 Prosperity Court 3 4 1,825 $340,000 $186 17 days
117 Meadowbrook 4 4 3,619 $749,000 $206 18 days
10 Poindexter Court N/A N/A N/A $395,000 Unknown 18 days
109 Troon N/A N/A N/A $199,000 Unknown 18 days
Average: 3.8 3.5 3,200 $665,890 $242 195 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Peachtree 5 4 3,227 $750,000 $232 3 days
409 Queens Crescent 2 3 1,204 $212,500 $176 0 days
1202 Eaglescliffe 2 2 1,862 $430,000 $230 1 day
4772 Bristol Circle 4 3 2,401 $390,000 $162 2 days
3630 S Square 3 3 3,345 $559,800 $167 5 days
6528 Continental Street 3 4 1,878 $359,000 $191 7 days
4002 Governors Square Unit 6 2 2 1,071 $135,000 $126 5 days
Lot 5 Plank Road N/A N/A N/A $55,000 Unknown 11 days
104 James Bray Drive 3 3 3,502 $689,000 $196 4 days
114 Walton Heath 3 3 3,172 $709,000 $223 3 days
108 Eaglescliffe 6 6 6,891 $1,750,000 $253 8 days
6067 Settlers Market Boulevard 3 3 2,576 $823,280 $319 12 days
5289 Salzman Street 3 3 1,680 $442,500 $263 12 days
3008 Bent Creek Road 4 3 2,685 $489,900 $182 5 days
4218 Candleberry Way 3 2 1,869 $448,500 $239 4 days
110 Devon Road 4 3 2,728 $539,000 $197 2 days
175 Racefield Drive 4 3 1,868 $339,999 $182 15 days
4887 Ercil Way 3 2 1,622 $550,000 $339 2 days
4220 Haymarket Lane 3 4 3,357 $715,000 $212 1 day
141 Great Glen 3 4 2,671 $542,000 $202 9 days
4234 Wedgewood Drive 3 3 4,756 $749,000 $157 0 days
4716 Sanford Arms 4 4 3,954 $544,000 $137 1 day
3400 Anthem Ridge 5 5 4,428 $999,990 $225 18 days
9209 Morning Dew Court N/A N/A N/A $105,000 Unknown 6 days
109 Deerwood Drive 3 2 1,400 $259,000 $185 4 days
3308 Arran Thistle 2 3 1,334 $259,900 $194 0 days
100 W Landing 4 4 3,550 $1,195,000 $336 1 day
8401 Croaker Road 4 3 3,845 $994,000 $258 7 days
3102 Weathers Boulevard 2 3 1,472 $229,900 $156 4 days
106 Eltham 3 3 2,700 $474,500 $175 147 days
121 Pelhams Ordinary Unit 121 2 2 1,190 $288,000 $242 3 days
5306 Foundation Street 2 2 1,183 $325,000 $274 6 days
5411 Sasha Court 2 2 1,116 $218,000 $195 20 days
206 Mildred Drive 3 1 936 $299,000 $319 12 days
4739 Minutemen Way 3 3 1,679 $335,000 $199 6 days
No address 2 2 970 $142,000 $146 5 days
1905 Prosperity Court 3 3 2,000 $300,000 $150 1 day
6335 Glenwilton Lane 3 2 1,900 $410,000 $215 16 days
1640 Skiffes Creek Circle 3 2 1,200 $163,500 $136 3 days
102 Knollwood Drive 3 2 1,724 $315,000 $182 3 days
4683 Ware Creek Road N/A N/A N/A $200,000 Unknown 17 days
8409 Croaker Road N/A N/A N/A $185,000 Unknown 10 days
141 Macaulay Road N/A N/A N/A $360,000 Unknown 12 days
4004 Ambassador Circle 3 3 2,643 $496,000 $187 9 days
151 Blackheath 4 3 3,300 $659,000 $199 16 days
108 Links Of Leith 3 3 2,890 $475,000 $164 2 days
116 Peter Lyall 4 5 3,430 $759,000 $221 21 days
100 Harwood Circle 5 4 3,462 $700,000 $202 9 days
149 Racefield Drive 3 2 1,200 $275,000 $229 0 days
4768 Bristol Circle 4 3 1,709 $380,000 $222 3 days
Average: 3.5 3.2 2,744 $511,917 $214 48 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5300 Beacon Ridge 7 7 5,943 $999,990 $1,000,000 $168 134 days 3/27/23
116 Seton Hill Road N/A N/A N/A $78,800 $77,000 Unknown 33 days 3/27/23
100 Chestnut Drive 4 3 2,024 $329,000 $340,000 $167 17 days 3/24/23
7265 Osprey Drive 2 2 1,055 $249,900 $249,900 $236 1 day 3/24/23
1752 Founders Hill S 4 4 4,125 $833,000 $853,000 $206 2 days 3/24/23
8 Prestwick 5 4 4,558 $1,199,000 $1,050,000 $230 324 days 3/24/23
3975 St Erics Turn 3 3 2,722 $475,000 $500,000 $183 1 day 3/24/23
1020 Holmes Court West 3 3 1,800 $424,000 $433,670 $240 160 days 3/24/23
90 Highland 3 3 2,205 $485,000 $535,000 $242 0 days 3/23/23
6509 Lloyds Lane 3 2 2,546 $515,000 $500,000 $196 163 days 3/23/23
201 Woburn 5 4 3,740 $799,000 $855,000 $228 4 days 3/23/23
3205 Lytham Court 4 3 2,711 $475,000 $475,000 $175 31 days 3/23/23
4320 Fair Chase 2 2 1,468 $315,000 $328,000 $223 2 days 3/22/23
4902 Abbotsford Mews 2 3 1,367 $265,000 $263,000 $192 3 days 3/21/23
2264 Moonlight Point 4 3 2,890 $539,990 $534,990 $185 257 days 3/21/23
2271 Moonlight Point 5 3 3,209 $649,990 $653,065 $203 20 days 3/21/23
2012 Hornes Lake Road 4 4 4,020 $659,000 $635,000 $157 195 days 3/20/23
5327 Tower Hill 3 4 1,968 $285,000 $285,000 $144 4 days 3/20/23
4883 Rochambeau Drive 5 3 2,530 $449,900 $459,000 $181 20 days 3/20/23
9507 Goddin Court 4 3 2,423 $469,000 $469,000 $193 70 days 3/20/23
4003 Governors Square Unit 10 3 2 1,071 $140,000 $100,000 $93 41 days 3/17/23
539 Thomas Bransby 3 3 3,500 $699,900 $734,900 $209 31 days 3/17/23
119 Queen Mary Court 4 2 1,700 $339,900 $325,000 $191 7 days 3/17/23
2549 William Tankard Drive N/A N/A N/A $149,000 $140,000 Unknown 32 days 3/17/23
2537 William Tankard Drive N/A N/A N/A $149,000 $140,000 Unknown 32 days 3/17/23
4048 S Riverside Drive 3 3 1,500 $327,500 $318,000 $212 7 days 3/17/23
133 Enclave Court 3 4 2,724 $1,099,990 $1,155,990 $424 242 days 3/17/23
101 Rivers Edge 4 5 4,100 $1,350,000 $1,300,000 $317 9 days 3/16/23
1024 Holmes Court West 3 3 1,600 $384,000 $388,035 $242 41 days 3/16/23
306 Shoal Creek 2 3 1,511 $254,900 $254,900 $168 1 day 3/15/23
4044 Midlands Road 3 2 1,130 $179,500 $187,500 $165 0 days 3/15/23
3150 Cider House Road 4 3 2,952 $465,000 $450,000 $152 21 days 3/15/23
101 Prosperity Court 4 4 2,204 $330,000 $320,000 $145 12 days 3/15/23
119 Mattaponi Trail 5 4 5,585 $650,000 $610,000 $109 146 days 3/15/23
512 Sir George Percy 5 4 4,267 $1,300,000 $1,300,000 $304 38 days 3/15/23
7661 Thacher Drive 3 3 1,740 $295,000 $325,000 $186 9 days 3/15/23
4208 Old Lock Road 3 2 1,888 $469,900 $510,000 $270 2 days 3/15/23
7211 Richmond Avenue 3 2 1,278 $285,000 $265,000 $207 2 days 3/15/23
3428 Hickory Neck Boulevard 3 4 1,932 $354,900 $354,900 $183 79 days 3/15/23
2940 Nathaniels Run 5 4 5,007 $874,500 $850,000 $169 41 days 3/14/23
116 Northpoint Drive 3 3 2,350 $545,000 $562,000 $239 8 days 3/14/23
809 Queens Way 2 3 1,204 $200,000 $220,750 $183 0 days 3/14/23
140 Sharps Road 2 2 1,561 $300,000 $310,000 $198 0 days 3/13/23
5325 Highgate Green 3 2 1,572 $272,500 $281,000 $178 3 days 3/13/23
3823 Staffordshire Lane 2 2 1,020 $152,000 $157,500 $154 6 days 3/10/23
1002 Rustads Circle 3 3 1,779 $275,000 $280,000 $157 1 day 3/10/23
2316 W Island Road 4 3 3,380 $825,000 $750,000 $221 99 days 3/10/23
106 Prosperity Court Unit 6 3 4 1,860 $325,000 $325,000 $174 19 days 3/10/23
108 Roger Smith 3 3 3,306 $650,000 $650,000 $196 6 days 3/9/23
112 Indigo Dam Road 6 2 2,492 $199,900 $265,000 $106 2 days 3/9/23
Average: 3.5 3.1 2,486 $484,737 $479,998 $198 55 days
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470