Market Report

or Create your own market report

Interested in what's happening in your neighborhood?  

Sign up for monthly reports or create a customized report for your West Point VA neighborhood.

West Point VA is in the 23181 zip codes.

 

See the latest real estate and  homes for sale in West Point VA.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Pointers Drive 3 2 1,792 $369,900 $206 23 days
327 Pointers Drive 3 2.1 1,792 $369,900 $206 23 days
525 2nd Street 3 3 1,962 $474,950 $242 27 days
110 Ogden Street 2 2 1,258 $279,000 $221 31 days
497 Waterville Cove 3 6 5,884 $1,495,000 $254 52 days
520 Bridgeway Court 4 2.1 2,388 $399,500 $167 74 days
33345 King William Road 4 2 1,580 $330,000 $208 74 days
5718 Custis Millpond Rd 4 2 1,715 $375,000 $218 96 days
19100 Eltham Road 3 1 1,420 $225,000 $158 116 days
19100 Eltham Road 3 1 1,420 $225,000 $158 118 days
205 Patriots Village Court 3 3 1,598 $339,900 $212 152 days
203 Patriots Village Court 3 3 1,606 $331,900 $206 152 days
Average: 3.2 2.4 2,034 $434,587 $205 78 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Patriots Village Court 3 3 1,698 $342,900 $201 3 days
260 Ogden Street 3 1 1,170 $20,000 $17 74 days
326 6th Street 4 2 2,150 $299,000 $139 92 days
Average: 3.3 2.0 1,672 $220,633 $119 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3557 Odi Street 3 2 1,547 $339,000 $339,000 $219 46 days 8/25/26
3555 ODI Street 3 2 1,547 $359,000 $314,500 $203 59 days 7/10/26
5655 Custis Millpond Road 3 2 1,398 $405,000 $406,964 $291 128 days 7/10/26
605 Rivergate Terrace 5 3 2,600 $460,000 $540,000 $207 1 day 5/15/26
8020 Station Point Drive 3 3 1,985 $382,000 $382,000 $192 20 days 4/27/26
00 Glen Street N/A N/A N/A $38,000 $35,000 Unknown 631 days 3/31/26
200 Lee Street 3 3 2,077 $499,990 $499,990 $240 99 days 3/20/26
3559 ODI Street 3 2 1,547 $339,000 $330,000 $213 224 days 3/20/26
431 18th Street 2 2 1,251 $235,000 $236,000 $188 0 days 3/17/26
000 Glen Street N/A N/A N/A $52,250 $47,000 Unknown 635 days 2/18/26
8041 Georgia Avenue 4 4 2,418 $534,950 $532,500 $220 196 days 2/3/26
330 Pointers Drive 4 3 2,312 $444,000 $430,000 $185 79 days 1/29/26
893 Pear Tree Avenue 3 3 1,578 $212,000 $215,255 $136 200 days 12/30/25
515 18th Street 2 1 1,256 $207,950 $226,500 $180 22 days 12/22/25
4204 Mattaponi Avenue 3 2 1,634 $340,000 $340,000 $208 2 days 12/11/25
7999 Georgia Avenue 4 3 2,435 $489,950 $537,345 $220 9 days 12/10/25
367 Sandy Point Road 3 3 1,805 $350,000 $349,500 $193 58 days 12/3/25
7100 Farmers Drive 3 2 1,775 $270,000 $255,000 $143 13 days 11/26/25
19441 York Road 3 2 984 $299,000 $291,000 $295 39 days 11/25/25
537 Second Street 4 3 2,800 $849,000 $849,000 $303 0 days 11/18/25
Average: 3.3 2.6 1,978 $355,612 $355,717 $201 114 days
Viewing 1 - 20 of 23
Viewing 1 - 20 of 23

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.