Sign up to stay up to date on the Stonehouse, Toano, VA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3053 Old Grove Lane 3 3 2,507 $535,000 $213 7 days
5250 Twilight Court 3 3 2,101 $444,900 $211 12 days
9908 Perch Tree Lane 4 3 2,916 $635,000 $217 42 days
9304 Stafford Lane 4 3 3,177 $610,000 $192 42 days
5221 Twilight Court 4 4 2,436 $459,900 $188 46 days
3507 Iberis Lane 4 3 2,418 $525,000 $217 53 days
3420 Foxglove Drive 3 3 1,711 $375,000 $219 118 days
3515 Splitwood Road 3 4 5,820 $1,149,000 $197 126 days
3319 Yarding Way 4 4 3,424 $1,130,000 $330 190 days
3019 Old Grove Lane 4 3 2,411 $589,900 $244 190 days
Average: 3.6 3.3 2,892 $645,370 $223 83 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3124 Windy Branch Drive 4 5 4,639 $714,900 $714,900 $154 66 days 7/24/26
3611 Splitwood Road 3 3 1,823 $489,900 $489,900 $268 72 days 7/20/26
3309 Sawyer Way 5 5 4,936 $898,000 $887,000 $179 195 days 7/7/26
9117 Daydreamer Court 5 5 4,004 $599,000 $599,000 $149 82 days 6/25/26
3444 Foxglove Drive 3 3 1,711 $385,000 $385,000 $225 66 days 6/24/26
3155 Cider House Road 4 4 3,669 $699,000 $685,000 $186 25 days 6/23/26
3104 Ridge Drive 4 2 2,015 $547,000 $547,000 $271 40 days 6/17/26
9968 Mill Pond Run 7 7 7,797 $1,170,000 $1,160,000 $148 17 days 6/16/26
5244 Twilight Court 3 3 2,296 $414,900 $415,900 $181 120 days 6/15/26
9120 Three Bushel Drive 4 2 2,110 $460,000 $460,000 $218 5 days 6/4/26
3123 Windy Branch Drive 4 3 3,148 $749,000 $749,000 $237 7 days 6/1/26
9476 Astilbe Lane 3 3 1,856 $383,900 $383,900 $206 42 days 5/27/26
9104 Daydreamer Court 5 4 3,482 $565,000 $575,000 $165 21 days 5/15/26
9434 Astilbe Lane 3 3 1,711 $395,000 $385,000 $225 19 days 5/13/26
9821 Coral Bells Court 4 3 3,011 $570,000 $570,000 $189 4 days 5/7/26
9955 Mill Pond Run 4 4 3,623 $799,000 $826,100 $228 36 days 4/21/26
9189 Daydreamer Court 4 4 2,915 $544,900 $563,500 $193 3 days 4/20/26
3409 Foxglove Drive 3 3 1,834 $379,900 $375,000 $204 42 days 4/17/26
5022 Tranquil Trail 5 4 3,482 $574,000 $574,000 $164 9 days 4/16/26
3139 Cider House Road 4 3 2,748 $495,000 $495,000 $180 12 days 4/16/26
9100 Three Bushel Drive 3 2 2,081 $465,000 $465,000 $223 48 days 4/15/26
3100 Bent Tree Lane 4 4 3,148 $639,000 $625,000 $198 31 days 4/14/26
3409 Allium Court 4 3 3,010 $579,900 $579,900 $192 43 days 4/10/26
9908 W Cork Road 4 3 2,817 $649,000 $640,000 $227 15 days 3/24/26
3008 Cider House Road 5 4 3,207 $750,000 $750,000 $233 30 days 3/13/26
9441 Ottoway Court 5 5 7,172 $969,988 $905,000 $126 289 days 3/13/26
3245 Buckingham Drive 5 3 3,282 $644,900 $645,500 $196 207 days 2/11/26
Average: 4.1 3.6 3,241 $612,266 $609,281 $199 57 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.