Sign up to stay up to date on the New Town, Williamsburg, VA Real Estate Market!

or Create your own market report

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5422 Center Street 3 3 1,820 $575,000 $315 33 days
3537 Amberley Way 3 3 1,846 $542,750 $294 44 days
4939 Settlers Market Boulevard 3 4 2,360 $549,000 $232 44 days
4309 Audrey Lane 4 3 2,122 $550,000 $259 45 days
5416 & 5415 Foundation Street 2 3 2,308 $639,000 $276 74 days
4215 New Town Avenue 4 4 2,422 $509,000 $210 75 days
3557 Amberley Way 3 3 1,600 $465,500 $290 113 days
Average: 3.1 3.3 2,068 $547,178 $268 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5216 Foundation Street 2 2 1,136 $305,000 $300,000 $264 136 days 8/31/26
5624 Foundation Street 3 4 1,864 $425,000 $420,000 $225 58 days 8/28/26
4951 Settlers Market Boulevard 4 4 2,223 $530,000 $530,000 $238 17 days 8/26/26
4512 Casey Boulevard 4 4 2,303 $569,500 $557,000 $241 5 days 8/25/26
4325 Casey Boulevard 4 5 2,424 $569,000 $550,000 $226 55 days 8/19/26
4208 New Town Avenue 3 5 2,942 $485,000 $477,725 $162 61 days 8/18/26
5411 Beverly Lane 3 3 1,676 $459,000 $455,000 $271 17 days 8/14/26
4307 Eleanors Way 2 3 944 $295,000 $290,000 $307 7 days 8/11/26
5214 Foundation Street 2 2 1,674 $439,000 $439,000 $262 2 days 7/30/26
5312 Beverly Lane 3 3 1,660 $468,500 $468,500 $282 12 days 7/16/26
4301 Elizabeth Davis Boulevard 3 2 2,183 $720,000 $700,000 $320 9 days 7/13/26
4336 Casey Boulevard 3 3 1,755 $489,000 $475,000 $270 21 days 7/10/26
5203 Foundation Street Unit 203 2 2 1,167 $329,900 $325,500 $278 6 days 6/30/26
5313 Foundation Street 2 2 1,172 $350,000 $350,000 $298 48 days 6/26/26
No address 3 3 1,740 $532,000 $520,000 $298 21 days 6/23/26
5311 Salzman Street 4 4 1,985 $540,900 $540,900 $272 38 days 6/23/26
4345 New Town Avenue Unit 206 3 3 1,471 $349,000 $345,000 $234 39 days 6/12/26
6039 Settlers Market Boulevard 4 5 4,349 $949,000 $949,000 $218 76 days 6/1/26
5313 Salzman Street 4 4 2,205 $585,900 $585,900 $265 33 days 6/1/26
5445 Center Street 3 3 1,676 $458,500 $458,500 $273 11 days 5/29/26
5319 Salzman Street 4 4 2,248 $588,100 $588,900 $261 50 days 5/26/26
4331 Elizabeth Davis Boulevard 4 3 2,333 $749,000 $775,000 $332 4 days 5/14/26
5206 Rollison Drive 4 3 2,566 $789,900 $790,000 $307 27 days 4/30/26
3545 Amberley Way 3 3 1,686 $508,500 $508,500 $301 313 days 4/29/26
5314 Foundation Street 3 3 1,674 $449,900 $451,900 $269 3 days 4/22/26
4315 Casey Boulevard 3 4 3,048 $499,900 $475,000 $155 34 days 4/21/26
3553 Amberley Way 3 3 1,846 $534,000 $534,000 $289 0 days 4/17/26
3561 Amberley Way 3 3 1,686 $498,400 $502,570 $298 26 days 4/10/26
5303 Foundation Street Unit 5303 2 2 1,167 $329,000 $329,000 $281 70 days 3/31/26
5315 Salzman Street 4 3 2,200 $590,100 $611,000 $277 11 days 3/24/26
Average: 3.1 3.2 1,966 $512,866 $510,096 $266 40 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.