Market Report

or Create your own market report

Interested in what's happening in your neighborhood?  

Sign up for monthly reports or create a customized report for your New Kent county VA neighborhood.

Search latest homes for sale in New Kent County VA

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15110 Rockahock Road 2 1 952 $225,000 $236 6 days
14530 Rockahock Road 4 3 2,726 $465,000 $170 8 days
3351 Wahrani Lane 3 2 2,744 $750,000 $273 13 days
3404 Virginia Rail Drive 4 4 2,632 $559,950 $212 14 days
5156 Ashborough Drive 5 3 2,976 $615,000 $206 14 days
4301 Old Nottingham Road 3 1 2,535 $385,000 $151 18 days
1025 Riverside Drive 3 2 2,133 $556,000 $260 24 days
9204 Angels Share Drive N/A N/A N/A $250,000 Unknown 28 days
8576 Barrique Road 4 5 3,831 $1,480,000 $386 28 days
11481 Britt Castle Court 5 4 3,269 $749,900 $229 28 days
7778 Southamptonshire Way 3 3 3,828 $509,950 $133 29 days
5847 Ginger Drive 3 3 1,915 $389,500 $203 35 days
7551 English Boxwood Lane 4 4 3,604 $644,750 $178 42 days
12304 Stones Run Way 4 4 2,862 $699,000 $244 42 days
18345 Barham Woods Drive 3 2 1,851 $429,900 $232 44 days
11385 Winding River Road 4 3 3,150 $525,000 $166 45 days
9220 Minnetree Hill Road 3 3 2,680 $399,900 $149 55 days
5156 Brandon Pines Drive 5 4 3,580 $675,000 $188 63 days
1755 Dispatch Road 4 4 2,520 $530,900 $210 67 days
19100 Eltham Road 3 1 1,420 $225,000 $158 70 days
8625 Terroir Lane 3 4 2,661 $650,000 $244 70 days
7321 Diascund Creek Place 4 7 4,446 $1,125,000 $253 70 days
NEAR Cooks Mill Road N/A N/A N/A $105,000 Unknown 77 days
5269 Linkshire Lane N/A N/A N/A $150,000 Unknown 78 days
8047 Arbor Ponds Terrace 3 2 2,856 $475,000 $166 90 days
Colony Trail 3 2 2,700 $699,000 $258 105 days
10420 Pine Warbler Drive 5 4 3,349 $585,000 $174 106 days
18440 New Kent Highway N/A N/A N/A $100,000 Unknown 113 days
5700 Hogan Bridge Drive 4 3 2,344 $419,730 $179 120 days
11794 Red Cross Bill Way N/A N/A N/A $145,000 Unknown 127 days
000 High Bluff Lane N/A N/A N/A $499,900 Unknown 132 days
2.7 AC Colony Trail N/A N/A N/A $88,500 Unknown 150 days
9588 Angels Share Drive 5 4 3,634 $1,328,000 $365 293 days
00 N Waterside Drive N/A N/A N/A $145,000 Unknown 321 days
8615 Historical Path Road 5 5 4,440 $699,000 $157 334 days
Average: 3.7 3.2 2,875 $522,253 $214 82 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11391 Pine Needles Drive 4 4 4,730 $780,000 $780,000 $164 18 days 7/29/26
5919 Flowering Peach Lane 3 3 2,566 $369,937 $362,937 $141 31 days 7/29/26
5893 Pilmour Drive 3 3 1,800 $375,000 $377,800 $209 28 days 7/24/26
6315 Farmers Drive 3 3 1,493 $415,000 $415,000 $277 14 days 7/23/26
6240 Farmers Drive 3 1 1,008 $224,900 $205,000 $203 83 days 7/22/26
29A Arminta Lane N/A N/A N/A $90,000 $90,000 Unknown 3 days 7/15/26
276 Colony Trail 4 4 5,089 $825,000 $825,000 $162 54 days 7/15/26
14621 Stage Road 5 3 3,536 $529,000 $510,000 $144 71 days 7/13/26
11745 Kings Pond Drive 4 6 4,104 $850,000 $825,000 $201 6 days 7/10/26
7440 Airport Road 3 3 2,192 $649,000 $634,500 $289 31 days 7/9/26
5463 Pine Needles Terrace 4 3 2,439 $529,900 $520,000 $213 51 days 7/6/26
No address 3 3 1,657 $437,990 $415,000 $250 76 days 6/30/26
7737 Arbor Marsh Terrace 2 2 1,862 $449,990 $449,989 $241 109 days 6/30/26
5766 Yellow Jasmine Terrace 4 3 2,890 $485,000 $483,000 $167 7 days 6/29/26
5970 Plaster Lane 4 2 1,544 $389,000 $395,000 $255 28 days 6/29/26
13300 Old Telegraph Road 4 4 3,508 $864,900 $835,000 $238 19 days 6/26/26
1430 Tutelo Road 4 3 2,448 $524,950 $515,000 $210 120 days 6/25/26
11455 Kings Pond Drive 5 3 3,160 $550,000 $530,000 $167 12 days 6/22/26
11038 Kings Pond Drive 4 3 2,535 $550,000 $530,000 $209 139 days 6/22/26
7615 Patriots Landing Place 5 4 4,138 $739,000 $739,000 $178 3 days 6/18/26
11011 Devlinburg Terrace 5 4 3,554 $645,000 $630,000 $177 28 days 6/18/26
4748 Royal Burgess Court 3 3 2,745 $519,000 $510,000 $185 73 days 6/18/26
4729 Bishops Gate Way 4 4 3,546 $620,000 $620,000 $174 3 days 6/15/26
11425 Brickshire Park 6 7 5,924 $950,000 $950,000 $160 1 day 6/15/26
6174 Fawnlake Court 4 3 2,340 $539,950 $540,000 $230 26 days 6/12/26
6329 Orchard Road 3 3 1,699 $559,000 $541,000 $318 166 days 6/12/26
8491 Red Juniper Lane 3 2 1,536 $430,000 $430,000 $279 7 days 6/10/26
10868 White Dogwood Drive 4 3 1,972 $295,295 $298,000 $151 1 day 6/8/26
10509 Tea Olive Circle 3 3 2,219 $348,000 $350,000 $157 9 days 5/29/26
TBD N Waterside Drive N/A N/A N/A $175,000 $169,500 Unknown 38 days 5/29/26
11765 Kings Pond Drive 4 4 3,280 $700,000 $706,000 $215 20 days 5/27/26
00 Riverside Drive N/A N/A N/A $60,000 $60,000 Unknown 3 days 5/27/26
1881 S Waterside Drive 4 2 2,310 $419,000 $411,000 $177 19 days 5/20/26
7826 Summer Morning Drive 3 2 1,601 $449,900 $450,000 $281 8 days 5/19/26
15507 Fort James Court N/A N/A N/A $139,000 $134,000 Unknown 1560 days 5/19/26
7725 Arbor Marsh Terrace 4 3 1,964 $452,990 $430,000 $218 14 days 5/15/26
5201 Timberlake Drive 3 3 1,442 $550,000 $530,000 $367 24 days 5/14/26
3641 Good Hope Road 3 1 1,400 $324,900 $322,000 $230 55 days 5/13/26
5800 Ginger Drive 3 3 1,904 $385,000 $390,000 $204 32 days 5/5/26
9443 Angels Share Drive 5 4 3,672 $995,000 $98,049,283 $26,701 87 days 5/5/26
7733 Arbor Marsh Terrace 3 3 1,657 $419,990 $424,740 $256 68 days 4/29/26
5461 Tyshire Parkway 4 4 3,671 $749,500 $690,000 $187 114 days 4/29/26
4430 Gelding Road 3 4 4,161 $1,100,000 $1,100,000 $264 9 days 4/28/26
8020 Station Point Drive 3 3 1,985 $382,000 $382,000 $192 20 days 4/27/26
4650 King Bird Court 5 3 3,431 $635,000 $635,000 $185 41 days 4/22/26
7595 Broomsedge Court 4 3 1,953 $462,740 $458,740 $234 6 days 4/15/26
8020 Foxwell Road 2 1 480 $195,000 $190,000 $395 15 days 4/15/26
3690 Shirley Commons Court 4 4 3,156 $759,900 $775,000 $245 2 days 4/14/26
7869 Faisan Lane 4 3 1,947 $424,900 $420,000 $215 69 days 4/9/26
7854 Olivet Church Road 3 2 1,692 $599,000 $415,000 $245 59 days 4/9/26
Average: 3.6 3.0 2,465 $509,060 $1,628,322 $557 75 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.