Market Report

or Create your own market report

Interested in what's happening in your neighborhood?  

Sign up for monthly reports or create a customized report for your New Kent county VA neighborhood.

Search latest homes for sale in New Kent County VA

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 351 Dogwood Drive N/A N/A N/A $9,500 Unknown 0 days
5153 Brandon Pines Way N/A N/A N/A $115,000 Unknown 3 days
5940 Brickshire Drive N/A N/A N/A $110,000 Unknown 3 days
13501 Cooks Mill Court 4 4 3,244 $625,000 $192 3 days
9600 Angels Share Drive N/A N/A N/A $325,000 Unknown 6 days
5365 Villa Green Court 5 5 4,556 $635,000 $139 8 days
5697 Villa Green Drive 3 2 1,616 $375,000 $232 12 days
5864 Pilmour Drive 3 3 1,800 $375,000 $208 20 days
7231 Peyton Randolph Lane 3 3 1,564 $319,000 $203 20 days
5847 Ginger Drive 3 3 1,915 $384,000 $200 34 days
000 High Bluff Lane N/A N/A N/A $489,000 Unknown 38 days
7324 Longview Drive 4 3 2,553 $515,000 $201 42 days
5156 Ashborough Drive 5 3 2,976 $600,000 $201 42 days
8625 Terroir Lane 3 3 2,661 $640,000 $240 43 days
5670 Gentry Drive 4 4 2,449 $499,900 $204 48 days
8681 Terroir Lane 4 3 2,550 $559,900 $219 48 days
1755 Dispatch Road 4 4 2,520 $499,950 $198 55 days
9588 Angels Share Drive 4 4 3,634 $1,275,000 $350 55 days
7300 Old Roxbury Road 3 3 1,760 $389,000 $221 72 days
Cliffe Court N/A N/A N/A $725,000 Unknown 72 days
Turners Landing Road N/A N/A N/A $365,000 Unknown 72 days
2938 Patriots Landing Drive 4 3 2,676 $459,950 $171 76 days
3250 Diascund Reservoir Road N/A N/A N/A $199,950 Unknown 77 days
5732 Flowering Peach Lane 3 4 2,888 $424,000 $146 80 days
7473 Fairway Ridge Drive 3 3 1,824 $430,000 $235 83 days
7065 Kenthurst Road 4 3 2,385 $749,000 $314 83 days
15110 Rockahock Road 2 1 952 $175,000 $183 97 days
7081 Harrison Bluff Lane 5 4 4,039 $884,950 $219 98 days
14530 Rockahock Road 4 3 2,726 $465,000 $170 99 days
4301 Old Nottingham Road 3 1 2,535 $385,000 $151 109 days
9204 Angels Share Drive N/A N/A N/A $250,000 Unknown 119 days
11481 Britt Castle Court 5 4 3,269 $699,000 $213 119 days
12304 Stones Run Way 4 4 2,862 $650,000 $227 133 days
5156 Brandon Pines Drive 5 4 3,580 $666,900 $186 154 days
19100 Eltham Road 3 1 1,420 $225,000 $158 161 days
5269 Linkshire Lane N/A N/A N/A $140,000 Unknown 169 days
8047 Arbor Ponds Terrace 3 2 2,856 $465,000 $162 181 days
Colony Trail 3 2 2,700 $699,000 $258 196 days
10420 Pine Warbler Drive 5 4 3,349 $585,000 $174 197 days
18440 New Kent Highway N/A N/A N/A $100,000 Unknown 204 days
11794 Red Cross Bill Way N/A N/A N/A $145,000 Unknown 218 days
10401 Carriage Road 3 3 1,585 $299,999 $189 234 days
2.7 AC Colony Trail N/A N/A N/A $88,500 Unknown 241 days
Average: 3.7 3.1 2,581 $442,244 $205 89 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6250 Farmers Drive 3 3 1,932 $249,900 $220,000 $113 61 days 10/29/26
8700 Historical Path Road 3 2 1,568 $489,950 $475,000 $302 9 days 10/23/26
7400 Lakeshore Drive 3 4 1,744 $420,000 $400,000 $229 16 days 10/21/26
7321 Diascund Creek Place 5 7 4,446 $1,095,000 $1,055,000 $237 108 days 10/20/26
10541 Villa Green Terrace 3 4 2,518 $529,000 $522,000 $207 9 days 10/16/26
5700 Hogan Bridge Drive 4 3 2,344 $408,495 $399,500 $170 166 days 10/16/26
6038 Pine Road 3 2 1,394 $325,000 $332,000 $238 3 days 10/14/26
11385 Winding River Road 4 3 3,150 $499,950 $510,000 $161 82 days 10/14/26
19612 Plumside Lane 3 2 1,456 $375,000 $375,000 $257 0 days 10/5/26
8615 Historical Path Road 5 5 4,440 $699,000 $690,000 $155 399 days 10/5/26
5056 Kings Pond Court 4 4 3,124 $699,900 $650,000 $208 13 days 10/2/26
7551 English Boxwood Lane 4 4 3,604 $629,500 $620,000 $172 100 days 10/1/26
4901 Sherwood Squire Circle 4 3 2,769 $688,000 $688,000 $248 9 days 9/30/26
1025 Riverside Drive 3 2 2,133 $499,000 $499,000 $233 49 days 9/30/26
TBD Old Nottingham Road N/A N/A N/A $160,000 $160,000 Unknown 1 day 9/22/26
TBD Old Nottingham Road N/A N/A N/A $129,000 $130,000 Unknown 2 days 9/22/26
18345 Barham Woods Drive 3 2 1,851 $419,900 $416,000 $224 60 days 9/21/26
3351 Wahrani Lane 3 2 2,744 $750,000 $730,000 $266 38 days 9/18/26
9220 Minnetree Hill Road 3 3 2,680 $399,900 $380,000 $141 87 days 9/15/26
3404 Virginia Rail Drive 4 4 2,632 $559,950 $559,950 $212 31 days 9/4/26
3235 Layfield Drive 2 1 1,080 $215,000 $218,000 $201 51 days 9/4/26
5411 N Courthouse Road 3 2 1,740 $357,500 $357,500 $205 25 days 9/3/26
6250 Tuckers Ridge Lane N/A N/A N/A $129,000 $140,000 Unknown 14 days 9/1/26
3445 Holly Fork Road 4 4 2,947 $779,000 $765,000 $259 48 days 9/1/26
8547 Cask Court 4 4 3,151 $879,990 $849,500 $269 31 days 8/31/26
18340 Barham Woods Drive 3 3 1,978 $439,900 $439,900 $222 37 days 8/21/26
4731 N Waterside Drive 3 3 2,448 $615,000 $615,000 $251 0 days 8/20/26
10534 Villa Green Terrace 4 3 3,768 $599,500 $583,000 $154 135 days 8/20/26
8040 N Courthouse Road 3 3 2,339 $694,900 $712,000 $304 3 days 8/19/26
5574 Villa Green Drive 3 3 2,654 $510,000 $510,000 $192 13 days 8/17/26
8425 Sparks Terrace 3 3 2,074 $484,950 $484,950 $233 33 days 8/17/26
6508 Washington Road 3 2 1,374 $315,000 $315,000 $229 15 days 8/12/26
651 Colony Trail 4 3 4,059 $1,295,000 $950,000 $234 57 days 8/11/26
11421 Brickshire Park 3 4 4,019 $699,000 $685,000 $170 17 days 8/10/26
7714 LEEDS CASTLE Lane 4 4 2,225 $379,900 $379,900 $170 27 days 8/5/26
8904 Rock Cedar Road 3 2 1,560 $425,000 $412,300 $264 70 days 8/4/26
11505 Oakfork Drive 3 3 1,948 $415,000 $410,000 $210 36 days 8/3/26
11768 Rock Wren Court 5 4 3,136 $710,000 $680,000 $216 23 days 7/30/26
11391 Pine Needles Drive 4 4 4,730 $780,000 $780,000 $164 18 days 7/29/26
5919 Flowering Peach Lane 3 3 2,566 $369,937 $362,937 $141 31 days 7/29/26
5893 Pilmour Drive 3 3 1,800 $375,000 $377,800 $209 28 days 7/24/26
6315 Farmers Drive 3 3 1,493 $415,000 $415,000 $277 14 days 7/23/26
6240 Farmers Drive 3 1 1,008 $224,900 $205,000 $203 83 days 7/22/26
29A Arminta Lane N/A N/A N/A $90,000 $90,000 Unknown 3 days 7/15/26
276 Colony Trail 4 4 5,089 $825,000 $825,000 $162 54 days 7/15/26
14621 Stage Road 5 3 3,536 $529,000 $510,000 $144 71 days 7/13/26
11745 Kings Pond Drive 4 6 4,104 $850,000 $825,000 $201 6 days 7/10/26
7440 Airport Road 3 3 2,192 $649,000 $634,500 $289 31 days 7/9/26
5463 Pine Needles Terrace 4 3 2,439 $529,900 $520,000 $213 51 days 7/6/26
No address 3 3 1,657 $437,990 $415,000 $250 76 days 6/30/26
Average: 3.6 3.2 2,603 $514,816 $502,663 $215 63 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.