Sign up to stay up to date on the Kingsmill, Williamsburg, VA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 thomas brice 4 4 3,288 $850,000 $258 0 days
102 Harrops Glen 3 3 1,900 $399,000 $210 4 days
300 Rivers Edge 3 4 4,100 $1,650,000 $402 5 days
132 Jeffersons Hundred 4 4 4,505 $2,499,000 $554 6 days
422 Rivers Edge 4 5 4,234 $2,450,000 $578 9 days
241 Tutters Neck 3 2 2,178 $590,000 $270 11 days
76 Winster Fax 3 3 1,854 $410,000 $221 17 days
123 Pelhams Ordinary 2 2 1,190 $279,999 $235 18 days
206 Padgetts Ordinary 1 1 830 $221,700 $267 18 days
688 Fairfax Way 5 6 4,326 $895,000 $206 21 days
90 Winster Fax 3 3 1,854 $395,000 $213 21 days
27 Ensign Spence 4 4 3,150 $1,165,000 $369 26 days
121 Randolphs Green 3 3 2,111 $998,000 $472 26 days
102 Thomas Gates 3 3 2,160 $640,000 $296 26 days
636 Fairfax Way 4 3 3,383 $875,000 $258 32 days
245 Archers Mead 3 3 2,490 $459,000 $184 39 days
109 Daingerfield Road 5 3 2,846 $599,000 $210 40 days
237 Padgetts Ordinary 2 2 1,230 $284,900 $231 50 days
33 Whittakers Mill Road 5 3 4,282 $775,000 $180 55 days
168 Jeffersons Hundred 4 4 3,857 $945,000 $245 60 days
224 William Barksdale 3 3 2,800 $639,000 $228 66 days
116 John Browning 4 4 4,490 $1,150,000 $256 116 days
310 Padgetts Ordinary 3 3 1,600 $340,000 $212 159 days
220 Padgetts Ordinary 1 1 830 $198,000 $238 214 days
609 Dock Landing 4 5 2,914 $1,990,000 $682 244 days
103 Enclave Court 3 4 2,726 $899,900 $330 286 days
Average: 3.3 3.3 2,735 $869,134 $300 60 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Jerdone Road 3 3 2,228 $625,000 $605,000 $271 74 days 9/10/26
130 The Green 2 3 2,164 $530,000 $505,000 $233 71 days 9/10/26
104 Ambrose Hill 3 4 3,398 $725,000 $725,000 $213 21 days 9/4/26
71 Winster Fax 4 3 1,955 $430,000 $420,000 $214 0 days 9/2/26
15 Bray Wood Road 4 4 3,741 $899,000 $899,000 $240 46 days 8/28/26
270 Littletown Quarter 3 3 1,800 $475,000 $475,000 $263 82 days 8/28/26
306 Archers Mead 3 3 2,246 $459,900 $465,000 $207 78 days 8/27/26
214 Moodys Run 3 4 N/A $725,000 $725,000 Unknown 0 days 8/19/26
103 Moodys Run 4 5 3,177 $715,000 $700,000 $220 86 days 8/17/26
215 John Ratcliffe 3 2 2,024 $559,000 $554,000 $273 21 days 8/10/26
19 Whittakers Mill Road 3 4 3,479 $879,000 $925,000 $265 3 days 8/7/26
113 James Longstreet 4 3 3,363 $799,900 $799,900 $237 49 days 8/3/26
254 Archers Mead 3 3 2,262 $465,000 $471,000 $208 90 days 8/3/26
101 Holman Road 3 2 2,055 $575,000 $567,500 $276 31 days 7/31/26
117 Thomas Dale 5 4 3,427 $969,000 $969,000 $282 2 days 7/30/26
42 Yeardleys Grant 3 3 3,484 $550,000 $500,000 $143 36 days 7/27/26
709 Graves Ordinary 3 3 1,752 $399,000 $360,000 $205 106 days 7/24/26
140 Tutters Neck 3 3 2,088 $559,900 $549,900 $263 47 days 7/17/26
102 Moodys Run 3 4 3,341 $735,000 $750,000 $224 2 days 7/15/26
553 Thomas Bransby 4 3 2,828 $730,000 $730,000 $258 61 days 7/10/26
109 Holdsworth Road 3 4 2,606 $687,000 $687,000 $263 29 days 7/10/26
28 Bray Wood Road 5 3 3,172 $899,000 $899,000 $283 16 days 7/9/26
148 The Green 3 4 2,592 $735,000 $735,000 $283 11 days 7/8/26
108 Broomfield Circle 3 3 3,174 $975,000 $1,001,102 $315 5 days 7/8/26
136 Captaine Graves 3 3 3,158 $789,900 $770,000 $243 7 days 7/7/26
141 Captaine Graves 5 3 3,150 $699,000 $665,000 $211 36 days 6/30/26
113 John Browning 5 4 3,887 $1,100,000 $1,075,000 $276 10 days 6/26/26
708 Graves Ordinary 3 3 1,752 $390,000 $375,000 $214 89 days 6/26/26
103 Winster Fax 3 3 1,854 $385,000 $365,000 $196 115 days 6/24/26
233 Archers Mead 4 4 2,000 $499,000 $511,000 $255 13 days 6/19/26
112 William Richmond 4 5 5,216 $1,495,000 $1,495,000 $286 0 days 6/18/26
35 Whittakers Mill Road 4 3 3,313 $790,000 $795,000 $239 32 days 6/18/26
246 Padgetts Ordinary 3 3 1,560 $339,000 $315,000 $201 91 days 6/18/26
23 Whittakers Mill Road 6 6 5,813 $1,075,000 $1,075,000 $184 137 days 6/18/26
105 Robert Miles 3 3 3,948 $775,000 $750,000 $189 6 days 6/16/26
519 Sir George Percy 5 7 7,174 $2,395,000 $2,250,000 $313 44 days 6/15/26
308 Moodys Run 3 4 2,880 $699,900 $685,000 $237 49 days 6/10/26
100 William Richmond 4 5 4,007 $975,000 $975,000 $243 30 days 6/8/26
109 Holman Road 4 4 3,125 $599,900 $599,900 $191 36 days 6/5/26
240 William Barksdale 3 4 4,054 $870,000 $850,000 $209 77 days 6/5/26
119 Harrops Glen 3 4 2,330 $525,000 $525,000 $225 20 days 6/1/26
314 Archers Mead 2 3 1,694 $410,000 $375,000 $221 23 days 6/1/26
101 John Fowler 3 3 2,632 $550,000 $550,000 $208 4 days 5/29/26
220 Richard Burbydge 3 2 1,617 $400,000 $415,000 $256 126 days 5/29/26
106 Harrops Glen 3 3 2,274 $500,000 $510,000 $224 0 days 5/27/26
105 James Longstreet 3 3 2,314 $667,000 $667,000 $288 29 days 5/27/26
100 Daingerfield Road 3 3 2,180 $535,000 $535,000 $245 34 days 5/22/26
233 Richard Burbydge 5 4 3,058 $700,000 $685,000 $224 39 days 5/20/26
105 Edward Wakefield 3 2 1,656 $525,000 $525,000 $317 18 days 5/18/26
124 Roffinghams Way 5 5 4,131 $975,000 $900,000 $217 50 days 5/15/26
Average: 3.4 3.5 2,858 $700,638 $691,723 $240 51 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.