Sign up to stay up to date on the Greensprings Plantation, Williamsburg, VA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Philip Ludwell 4 4 3,455 $740,000 $214 0 days
4041 Frances Berkeley 4 4 3,200 $750,000 $234 16 days
Average: 4.0 4.0 3,327 $745,000 $224 8 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3520 Frances Berkeley 4 4 3,346 $818,900 $818,900 $244 20 days 9/9/26
4033 Frances Berkeley 4 4 3,748 $699,900 $716,000 $191 23 days 7/16/26
3404 William Lee 4 4 3,300 $750,000 $750,000 $227 69 days 7/2/26
4008 Elizabeth Killebrew 4 3 3,574 $699,000 $694,000 $194 172 days 6/17/26
3805 Captain Drew 3 4 3,380 $789,000 $780,000 $230 55 days 6/11/26
3840 Philip Ludwell 4 4 3,420 $775,000 $775,000 $226 100 days 3/13/26
Average: 3.8 3.8 3,461 $755,300 $755,650 $219 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.